Offering you a complete choice of services which include dm water treatment plant, water treatment systems, swimming pool cleaning chemical, ms water treatment plants, reverse osmosis plants and frp water pre treatment plant.
₹ 10000 / Plant Get Latest Price
| Usage/Application | Water Filtration |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Voltage(V) | 220V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Capacity(LPH) | 1000 LPH |
| Capacity | 500 LPH |
Minimum order quantity: 1 Plant
₹ 45000 / Piece Get Latest Price
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Manual |
| Installation Type | Complete Civil work with Installation |
₹ 1000 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Packaging Type | Packet |
Minimum order quantity: 100 Kg
₹ 25000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Air Blower Power | 0.25 KW |
| Number of Filtration Passes | 2 |
| Treatment Stages | Primary Treatment |
| Frequency | 50 Hz |
₹ 50000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Plant Get Latest Price
| Material | Mild Steel |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | RO |
| Voltage | 240 V |
| Max Water Recovery Rate | 50% |
| Air Blower Count | 1 Blower |
| Treatment Stages | Preliminary Treatment |
| Installation Required | Yes |
| Usage/Application | Water Filtration |
| Country of Origin | Made in India |
| Plant Capacity | 6000 LPH |
| Phase | 3 Phase |
| Frequency | 50 Hz |
Minimum order quantity: 1 Plant
₹ 50000 / Piece Get Latest Price
| RO Capacity | 10000 LPH |
| Purifier Type | Electric |
| Water Source Type | Industrial Effluent |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 220V |
| Air Blower Power | 0.25 KW |
| Installation Required | Yes |
Ankur Jain (Director)
Disha Innovations
Second, 0, Pratap Market, Sevoke Road
Siliguri - 734001, Darjeeling, West Bengal, India